Milling cutter and flat cutter for aluminum alloy
Item No. | Cutter Diameter | Length of Cut | Overall Length | Shank Diameter |
Standard Type |
1 | 3/4 | 50 | 4 |
1.5 | 4.50/6 | 50 | 4 | |
2 | 6/8 | 50 | 4 | |
2.5 | 7.5/10 | 50 | 4 | |
3.0 | 9/12 | 50 | 4 | |
4.0 | 12/16 | 50 | 4 | |
5.0 | 15 | 50 | 5 | |
5 | 15 | 50 | 6 | |
6 | 16/17 | 50 | 6 | |
8 | 20/22 | 60 | 8 | |
10 | 30/32 | 75 | 10 | |
12 | 30 | 75 | 12 | |
14 | 50 | 100 | 14 | |
16 | 50 | 100 | 16 | |
18 | 50 | 100 | 18 | |
20 | 50 | 100 | 20 | |
Lengthen |
3 | 12 | 75 | 4 |
4 | 16 | 75 | 4 | |
5 | 20 | 75 | 4 | |
6 | 30 | 75 | 6 | |
6 | 30 | 100 | 6 | |
8 | 40 | 100 | 8 | |
10 | 50 | 100 | 10 | |
12 | 50 | 100 | 12 | |
14 | 75 | 150 | 14 | |
16 | 75 | 150 | 16 | |
18 | 75 | 150 | 18 | |
20 | 75 | 150 | 20 |