0312-6397926
Your Location:Home > Products > Milling Cutter >

WH650TM Ball knife

Item No. Cutter Diameter Length of Cut Overall Length Shank Diameter















Standard
Type 
R0.5 2.00 50.00 4.00
R0.75 3.00 50.00 4.00
R1.0 4.00 50.00 4.00
R1.25 5.00 50.00 4.00
R1.5 6.00 50.00 3.00
R1.5 6.00 50.00 4.00
R2.0 8.00 50.00 4.00
R0.5 2.00 50.00 6.00
R0.75 3.00 50.00 6.00
R1.0 4.00 50.00 6.00
R1.5 6.00 50.00 6.00
R2.0 8.00 50.00 6.00
R2.5 10.00 50.00 5.00
R2.5 10.00 50.00 6.00
R3.0 12.00 50.00 6.00
R4.0 16.00 60.00 8.00
R5.0 20.00 75.00 10.00
R6.0 25.00 75.00 12.00
R8.0 32.00 100.00 16.00
R10.0 40.00 100.00 20.00










Lengthen
R2.0 8.00 75.00 4.00
R2.0 8.00 100.00 4.00
R3.0 12.00 75.00 6.00
R3.0 12.00 100.00 6.00
R3.0 12.00 150.00 6.00
R4.0 16.00 75.00 8.00
R4.0 16.00 100.00 8.00
R4.0 16.00 150.00 8.00
R5.0 20.00 100.00 10.00
R5.0 20.00 150.00 10.00
R6.0 25.00 100.00 12.00
R6.0 25.00 150.00 12.00
R8.0 32.00 150.00 16.00